Hardware
From Agisoft
Contents
PhotoScan Memory Requirements
GPU Comparison
Agisoft Sample Data
- Building (50 images, 12MPix)
- Doll (61 images, 14MPix)
- Monument (32 images, 12Mpix)
- Spherical panorama (73 images, 24MPix)
Benchmark (version 1.2)
GPU | Dataset | Medium* | High* | Ultra* | Agisoft Version | Driver Version |
---|---|---|---|---|---|---|
Radeon R9 290X | ~ | ~1059 | ~1108 | |||
Radeon R9 290 | ~ 698.5 | ~ 905 | ~ | |||
Radeon HD 7970 | monument sample | ~ 818 | ~ 962 | ~ 998 | 1.2.5 build 2735 (Windows 10) | AMD 16.15.2211 |
GeForce GTX 1080 | monument sample | ~ 881 | ~1046 | ~1232 | 1.2.5 build 2735 (Windows 7) | NVIDIA 368.81 |
GeForce GTX 1080 | monument sample | ~ 983 | ~1278 | ~1457 | 1.3.0 build 3106 (Windows 7) | NVIDIA 373.06 |
GeForce GTX TITAN X | building sample | ~1000 | ~1352 | ~1303 | ||
GeForce GTX TITAN X | monument sample | ~1060 | ~1360 | ~1475 | 1.2.0 build 2172 (Windows 7) | NVIDIA 358.50 |
GeForce GTX TITAN | monument sample | ~ 740 | ~ 880 | ~ 917 | 1.2.0 build 2172 (Windows 7) | NVIDIA 353.62 |
GeForce GTX 980 Ti | building sample | ~1076 | ~1338 | ~1423 | 1.2.3 build 2331 (Windows 7) | NVIDIA 361.91 |
GeForce GTX 980 | ~ | ~1005 | ~1012 | |||
GeForce GTX 970 | ~ 854 | ~ 843 | ~ | |||
GeForce GTX 680 | monument sample | ~ 570 | ~ 635 | ~ 637 | 1.2.0 build 2172 (Windows 7) | NVIDIA 358.50 |
Quadro 4000 | monument sample | ~ 223 | ~ 235 | 1.2.1 build 2178 (Windows 7) | NVIDIA 354.56 | |
Quadro K5000 | ~ | ~ 426 | ~ 438 | |||
Quadro M6000 | monument sample | ~ | ~1630 | ~1658 | 1.2.0 build 2181 (Ubuntu 14.04) | NVIDIA 346.96 |
Quadro M6000 | monument sample | ~ | ~1503 | ~1562 | 1.2.0 build 2198 (Windows 7) | NVIDIA 350.12 |
FirePro W9100 | monument sample | ~ | ~ | ~1031 | 1.2.0 build 2172 (Ubuntu 14.04) | |
FirePro W9100 | monument sample | ~ | ~ 977 | ~1012 | 1.2.0 build 2198 (Windows 10) |
/* - values are given in millions samples per second (check Console pane)
/** - for benchmarking it is recommended to disable all CPU cores and leave only one GPU active in OpenCL tab.